{
 "chip": "ibm_fez",
 "model": {
  "V11|10|0.30": 0.006627609111258885,
  "VA|00|0.10": -0.16436667682590658,
  "VA|10|0.15": 0.005387517695305711,
  "V10|01|0.30": 0.5222267452166421,
  "VA|01|0.25": 0.4439556617313626,
  "V10|00|0.40": 0.6607995285086157,
  "V11|01|0.30": 0.5214505760472364,
  "VA|11|0.30": 0.5211229019290333,
  "V10|10|0.10": -0.16588791672283568,
  "VA|01|0.10": 0.18720923001435724,
  "V11|10|0.20": 0.006254342616681602,
  "V10|10|0.25": -0.39443069424053917,
  "V11|11|0.10": -0.16588791672283645,
  "V10|11|0.40": 0.006977527442288144,
  "VA|11|0.25": 0.4432724489384032,
  "V11|00|0.40": 0.6619838868281389,
  "VA|11|0.20": 0.3610677642628107,
  "VA|10|0.20": 0.00536331153264491,
  "VA|00|0.15": -0.24502721289658866,
  "V10|11|0.20": 0.006254342616679309,
  "V10|01|0.20": 0.36189119523368685,
  "VA|10|0.25": 0.005336684345135914,
  "V11|01|0.10": 0.18709637357031444,
  "VA|10|0.10": 0.00540929505546495,
  "V11|00|0.30": 0.522226745216644,
  "V11|01|0.15": 0.27561802812520025,
  "V10|00|0.15": 0.2756180281251998,
  "V11|11|0.25": -0.3944306942405389,
  "V11|10|0.10": 0.005862041961485698,
  "V10|00|0.30": 0.5214505760472373,
  "V10|00|0.10": 0.18709637357031306,
  "V10|10|0.40": -0.5668320855626187,
  "V11|11|0.40": -0.5668320855626188,
  "V10|10|0.20": -0.32375808031143866,
  "V10|11|0.15": 0.0060602940908815635,
  "V10|11|0.30": 0.006627609111258525,
  "V10|10|0.30": -0.4586235601390824,
  "V11|00|0.25": 0.4442504163845582,
  "V10|00|0.20": 0.36141794441195113,
  "VA|00|0.30": -0.4549189106281809,
  "VA|11|0.10": 0.18688872981778384,
  "VA|00|0.25": -0.3911194403848559,
  "VA|01|0.20": 0.36165567066837784,
  "V11|01|0.25": 0.4436366339594508,
  "V11|00|0.20": 0.36189119523368884,
  "VA|11|0.15": 0.2753233287116021,
  "V10|11|0.10": 0.0058620419614863984,
  "V11|11|0.20": -0.3237580803114377,
  "VA|10|0.40": 0.005242430884196158,
  "V11|01|0.40": 0.6607995285086155,
  "V11|10|0.25": 0.006443629729474415,
  "VA|11|0.40": 0.6607265135393089,
  "V11|00|0.15": 0.27596722932009443,
  "VA|01|0.40": 0.6614959040144702,
  "VA|00|0.20": -0.32094721121471503,
  "VA|01|0.15": 0.27578863067777104,
  "V10|01|0.25": 0.444250416384557,
  "V11|01|0.20": 0.36141794441195163,
  "V11|11|0.15": -0.2472363047793822,
  "VA|00|0.40": -0.5626445559328971,
  "VA|01|0.30": 0.5218699690157407,
  "V11|11|0.30": -0.4586235601390825,
  "VA|10|0.30": 0.005307648891687073,
  "V10|11|0.25": 0.006443629729474238,
  "V10|01|0.10": 0.18733213924495662,
  "V11|00|0.10": 0.18733213924495706,
  "V10|10|0.15": -0.24723630477938224,
  "V10|01|0.15": 0.27596722932009377,
  "V11|10|0.15": 0.006060294090881098,
  "V11|10|0.40": 0.006977527442289373,
  "V10|00|0.25": 0.44363663395944974,
  "V10|01|0.40": 0.661983886828137
 },
 "ideal": {
  "V11|00|0.10": 0.19866933079506122,
  "V11|01|0.10": 0.19866933079506122,
  "V11|10|0.10": 0.0,
  "V11|11|0.10": -0.19673295449221634,
  "V11|00|0.15": 0.2955202066613393,
  "V11|01|0.15": 0.29552020666133966,
  "V11|10|0.15": 0.0,
  "V11|11|0.15": -0.2892408704644316,
  "V11|00|0.20": 0.3894183423086502,
  "V11|01|0.20": 0.3894183423086505,
  "V11|10|0.20": 0.0,
  "V11|11|0.20": -0.3753323482792413,
  "V11|00|0.25": 0.4794255386042029,
  "V11|01|0.25": 0.47942553860420317,
  "V11|10|0.25": 0.0,
  "V11|11|0.25": -0.453764536233519,
  "V11|00|0.30": 0.5646424733950353,
  "V11|01|0.30": 0.5646424733950356,
  "V11|10|0.30": 0.0,
  "V11|11|0.30": -0.5238503669983741,
  "V11|00|0.40": 0.7173560908995229,
  "V11|01|0.40": 0.717356090899523,
  "V11|10|0.40": 0.0,
  "V11|11|0.40": -0.6386573673345761,
  "V10|00|0.10": 0.19866933079506122,
  "V10|01|0.10": 0.19866933079506122,
  "V10|10|0.10": -0.19673295449221634,
  "V10|11|0.10": 0.0,
  "V10|00|0.15": 0.29552020666133966,
  "V10|01|0.15": 0.2955202066613393,
  "V10|10|0.15": -0.2892408704644316,
  "V10|11|0.15": 0.0,
  "V10|00|0.20": 0.3894183423086505,
  "V10|01|0.20": 0.3894183423086502,
  "V10|10|0.20": -0.3753323482792413,
  "V10|11|0.20": 0.0,
  "V10|00|0.25": 0.47942553860420317,
  "V10|01|0.25": 0.4794255386042029,
  "V10|10|0.25": -0.453764536233519,
  "V10|11|0.25": 0.0,
  "V10|00|0.30": 0.5646424733950356,
  "V10|01|0.30": 0.5646424733950353,
  "V10|10|0.30": -0.5238503669983742,
  "V10|11|0.30": 0.0,
  "V10|00|0.40": 0.717356090899523,
  "V10|01|0.40": 0.7173560908995226,
  "V10|10|0.40": -0.6386573673345761,
  "V10|11|0.40": 0.0,
  "VA|00|0.10": -0.19673295449221598,
  "VA|01|0.10": 0.1986693307950611,
  "VA|10|0.10": 0.0,
  "VA|11|0.10": 0.1986693307950611,
  "VA|00|0.15": -0.2892408704644315,
  "VA|01|0.15": 0.2955202066613393,
  "VA|10|0.15": 0.0,
  "VA|11|0.15": 0.2955202066613393,
  "VA|00|0.20": -0.37533234827924095,
  "VA|01|0.20": 0.38941834230865013,
  "VA|10|0.20": 0.0,
  "VA|11|0.20": 0.38941834230865013,
  "VA|00|0.25": -0.4537645362335184,
  "VA|01|0.25": 0.47942553860420273,
  "VA|10|0.25": 0.0,
  "VA|11|0.25": 0.4794255386042029,
  "VA|00|0.30": -0.5238503669983737,
  "VA|01|0.30": 0.5646424733950353,
  "VA|10|0.30": 0.0,
  "VA|11|0.30": 0.564642473395035,
  "VA|00|0.40": -0.6386573673345758,
  "VA|01|0.40": 0.7173560908995226,
  "VA|10|0.40": 0.0,
  "VA|11|0.40": 0.7173560908995222
 },
 "computed_utc": "2026-10-22T17:17:16Z",
 "job_status_when_computed": "QUEUED"
}