{
 "chip": "ibm_marrakesh",
 "model": {
  "V11|10|0.30": 0.005156334465822031,
  "VA|00|0.10": -0.16366637071036627,
  "VA|10|0.15": 0.003588344676354622,
  "V10|01|0.30": 0.5113855616693094,
  "VA|01|0.25": 0.4365054837550905,
  "V10|00|0.40": 0.647905025725387,
  "V11|01|0.30": 0.5108484677132981,
  "VA|11|0.30": 0.5143459931442099,
  "V10|10|0.10": -0.16314546580862593,
  "VA|01|0.10": 0.18321017503101572,
  "V11|10|0.20": 0.004741105676191253,
  "V10|10|0.25": -0.3865304018118192,
  "V11|11|0.10": -0.16314546580862577,
  "V10|11|0.40": 0.0055501671808642055,
  "VA|11|0.25": 0.43726909231939964,
  "V11|00|0.40": 0.648830279353745,
  "VA|11|0.20": 0.3558858978719522,
  "VA|10|0.20": 0.0034890431719822187,
  "VA|00|0.15": -0.24328902071996197,
  "V10|11|0.20": 0.00474110567619143,
  "V10|01|0.20": 0.35383882826249263,
  "VA|10|0.25": 0.003388837757324623,
  "V11|01|0.10": 0.18228307754755224,
  "VA|10|0.10": 0.003686529391539271,
  "V11|00|0.30": 0.5113855616693084,
  "V11|01|0.15": 0.2692482325936256,
  "V10|00|0.15": 0.269248232593625,
  "V11|11|0.25": -0.3865304018118183,
  "V11|10|0.10": 0.004309097369433249,
  "V10|00|0.30": 0.5108484677132987,
  "V10|00|0.10": 0.182283077547551,
  "V10|10|0.40": -0.5562681879549836,
  "V11|11|0.40": -0.5562681879549838,
  "V10|10|0.20": -0.3173186200846762,
  "V10|11|0.15": 0.004526903130488368,
  "V10|11|0.30": 0.0051563344658205265,
  "V10|10|0.30": -0.44955366809058267,
  "V11|00|0.25": 0.43475198926778047,
  "V10|00|0.20": 0.3535528213434842,
  "VA|00|0.30": -0.4508318753431937,
  "VA|11|0.10": 0.18346121321408482,
  "VA|00|0.25": -0.38767104260209134,
  "VA|01|0.20": 0.35532093637676304,
  "V11|01|0.25": 0.43435512526589987,
  "V11|00|0.20": 0.35383882826249347,
  "VA|11|0.15": 0.27100287513293986,
  "V10|11|0.10": 0.0043090973694325605,
  "V11|11|0.20": -0.3173186200846768,
  "VA|10|0.40": 0.003084947941406582,
  "V11|01|0.40": 0.6479050257253871,
  "V11|10|0.25": 0.004951110697752621,
  "VA|11|0.40": 0.6525760962223054,
  "V11|00|0.15": 0.2694467197263465,
  "VA|01|0.40": 0.6510010123236442,
  "VA|00|0.20": -0.3182852629479908,
  "VA|01|0.15": 0.2706068661621462,
  "V10|01|0.25": 0.4347519892677802,
  "V11|01|0.20": 0.3535528213434857,
  "V11|11|0.15": -0.2425304593804678,
  "VA|00|0.40": -0.5577124261361492,
  "VA|01|0.30": 0.5133495642522456,
  "V11|11|0.30": -0.44955366809058295,
  "VA|10|0.30": 0.0032879428365595723,
  "V10|11|0.25": 0.00495111069775198,
  "V10|01|0.10": 0.1824106727594005,
  "V11|00|0.10": 0.1824106727593993,
  "V10|10|0.15": -0.24253045938046858,
  "V10|01|0.15": 0.26944671972634615,
  "V11|10|0.15": 0.004526903130486914,
  "V11|10|0.40": 0.005550167180864728,
  "V10|00|0.25": 0.4343551252659006,
  "V10|01|0.40": 0.6488302793537455
 },
 "ideal": {
  "V11|00|0.10": 0.19866933079506122,
  "V11|01|0.10": 0.19866933079506122,
  "V11|10|0.10": 0.0,
  "V11|11|0.10": -0.19673295449221634,
  "V11|00|0.15": 0.2955202066613393,
  "V11|01|0.15": 0.29552020666133966,
  "V11|10|0.15": 0.0,
  "V11|11|0.15": -0.2892408704644316,
  "V11|00|0.20": 0.3894183423086502,
  "V11|01|0.20": 0.3894183423086505,
  "V11|10|0.20": 0.0,
  "V11|11|0.20": -0.3753323482792413,
  "V11|00|0.25": 0.4794255386042029,
  "V11|01|0.25": 0.47942553860420317,
  "V11|10|0.25": 0.0,
  "V11|11|0.25": -0.453764536233519,
  "V11|00|0.30": 0.5646424733950353,
  "V11|01|0.30": 0.5646424733950356,
  "V11|10|0.30": 0.0,
  "V11|11|0.30": -0.5238503669983741,
  "V11|00|0.40": 0.7173560908995229,
  "V11|01|0.40": 0.717356090899523,
  "V11|10|0.40": 0.0,
  "V11|11|0.40": -0.6386573673345761,
  "V10|00|0.10": 0.19866933079506122,
  "V10|01|0.10": 0.19866933079506122,
  "V10|10|0.10": -0.19673295449221634,
  "V10|11|0.10": 0.0,
  "V10|00|0.15": 0.29552020666133966,
  "V10|01|0.15": 0.2955202066613393,
  "V10|10|0.15": -0.2892408704644316,
  "V10|11|0.15": 0.0,
  "V10|00|0.20": 0.3894183423086505,
  "V10|01|0.20": 0.3894183423086502,
  "V10|10|0.20": -0.3753323482792413,
  "V10|11|0.20": 0.0,
  "V10|00|0.25": 0.47942553860420317,
  "V10|01|0.25": 0.4794255386042029,
  "V10|10|0.25": -0.453764536233519,
  "V10|11|0.25": 0.0,
  "V10|00|0.30": 0.5646424733950356,
  "V10|01|0.30": 0.5646424733950353,
  "V10|10|0.30": -0.5238503669983742,
  "V10|11|0.30": 0.0,
  "V10|00|0.40": 0.717356090899523,
  "V10|01|0.40": 0.7173560908995226,
  "V10|10|0.40": -0.6386573673345761,
  "V10|11|0.40": 0.0,
  "VA|00|0.10": -0.19673295449221598,
  "VA|01|0.10": 0.1986693307950611,
  "VA|10|0.10": 0.0,
  "VA|11|0.10": 0.1986693307950611,
  "VA|00|0.15": -0.2892408704644315,
  "VA|01|0.15": 0.2955202066613393,
  "VA|10|0.15": 0.0,
  "VA|11|0.15": 0.2955202066613393,
  "VA|00|0.20": -0.37533234827924095,
  "VA|01|0.20": 0.38941834230865013,
  "VA|10|0.20": 0.0,
  "VA|11|0.20": 0.38941834230865013,
  "VA|00|0.25": -0.4537645362335184,
  "VA|01|0.25": 0.47942553860420273,
  "VA|10|0.25": 0.0,
  "VA|11|0.25": 0.4794255386042029,
  "VA|00|0.30": -0.5238503669983737,
  "VA|01|0.30": 0.5646424733950353,
  "VA|10|0.30": 0.0,
  "VA|11|0.30": 0.564642473395035,
  "VA|00|0.40": -0.6386573673345758,
  "VA|01|0.40": 0.7173560908995226,
  "VA|10|0.40": 0.0,
  "VA|11|0.40": 0.7173560908995222
 },
 "computed_utc": "2026-10-22T17:18:32Z",
 "job_status_when_computed": "RUNNING"
}