{"chip": "ibm_boston", "day": "2026-09-15", "stamp": "2026-09-15 11:04:06-04:00", "n": 156, "t1": 244.147, "t2": 297.946, "ratio": 1.2204, "readout": 2.18, "read_at": "2026-10-06T15:19:10"}
{"chip": "ibm_boston", "day": "2026-09-16", "stamp": "2026-09-16 11:20:13-04:00", "n": 156, "t1": 260.557, "t2": 305.629, "ratio": 1.173, "readout": 2.18, "read_at": "2026-10-06T15:19:10"}
{"chip": "ibm_boston", "day": "2026-09-17", "stamp": "2026-09-17 11:18:22-04:00", "n": 156, "t1": 252.584, "t2": 288.237, "ratio": 1.1412, "readout": 2.18, "read_at": "2026-10-06T15:19:11"}
{"chip": "ibm_boston", "day": "2026-09-18", "stamp": "2026-09-18 11:13:35-04:00", "n": 156, "t1": 251.231, "t2": 296.839, "ratio": 1.1815, "readout": 2.18, "read_at": "2026-10-06T15:19:11"}
{"chip": "ibm_boston", "day": "2026-09-19", "stamp": "2026-09-18 11:55:25-04:00", "n": 156, "t1": 251.231, "t2": 296.839, "ratio": 1.1815, "readout": 2.18, "read_at": "2026-10-06T15:19:13"}
{"chip": "ibm_boston", "day": "2026-09-20", "stamp": "2026-09-20 11:39:48-04:00", "n": 156, "t1": 250.391, "t2": 297.584, "ratio": 1.1885, "readout": 2.18, "read_at": "2026-10-06T15:19:13"}
{"chip": "ibm_boston", "day": "2026-09-21", "stamp": "2026-09-21 11:02:49-04:00", "n": 156, "t1": 252.373, "t2": 292.337, "ratio": 1.1584, "readout": 2.18, "read_at": "2026-10-06T15:19:14"}
{"chip": "ibm_boston", "day": "2026-09-22", "stamp": "2026-09-22 10:11:27-04:00", "n": 156, "t1": 252.373, "t2": 292.337, "ratio": 1.1584, "readout": 2.18, "read_at": "2026-10-06T15:19:14"}
{"chip": "ibm_boston", "day": "2026-09-23", "stamp": "2026-09-22 10:11:27-04:00", "n": 156, "t1": 252.373, "t2": 292.337, "ratio": 1.1584, "readout": 2.18, "read_at": "2026-10-06T15:19:15"}
{"chip": "ibm_boston", "day": "2026-09-24", "stamp": "2026-09-23 12:58:19-04:00", "n": 156, "t1": 252.373, "t2": 292.337, "ratio": 1.1584, "readout": 2.18, "read_at": "2026-10-06T15:19:16"}
{"chip": "ibm_boston", "day": "2026-09-25", "stamp": "2026-09-23 12:58:19-04:00", "n": 156, "t1": 252.373, "t2": 292.337, "ratio": 1.1584, "readout": 2.18, "read_at": "2026-10-06T15:19:16"}
{"chip": "ibm_boston", "day": "2026-09-26", "stamp": "2026-09-25 14:39:30-04:00", "n": 156, "t1": 252.373, "t2": 292.337, "ratio": 1.1584, "readout": 2.18, "read_at": "2026-10-06T15:19:17"}
{"chip": "ibm_boston", "day": "2026-09-27", "stamp": "2026-09-27 11:18:10-04:00", "n": 156, "t1": 250.337, "t2": 293.071, "ratio": 1.1707, "readout": 2.18, "read_at": "2026-10-06T15:19:17"}
{"chip": "ibm_boston", "day": "2026-09-28", "stamp": "2026-09-28 09:45:32-04:00", "n": 156, "t1": 257.266, "t2": 308.881, "ratio": 1.2006, "readout": 2.18, "read_at": "2026-10-06T15:19:18"}
{"chip": "ibm_boston", "day": "2026-09-29", "stamp": "2026-09-29 11:25:25-04:00", "n": 156, "t1": 259.167, "t2": 311.083, "ratio": 1.2003, "readout": 2.18, "read_at": "2026-10-06T15:19:19"}
{"chip": "ibm_boston", "day": "2026-09-30", "stamp": "2026-09-30 11:39:30-04:00", "n": 156, "t1": 262.583, "t2": 300.459, "ratio": 1.1442, "readout": 2.18, "read_at": "2026-10-06T15:19:20"}
{"chip": "ibm_boston", "day": "2026-10-01", "stamp": "2026-10-01 10:45:48-04:00", "n": 156, "t1": 262.62, "t2": 297.463, "ratio": 1.1327, "readout": 2.18, "read_at": "2026-10-06T15:19:20"}
{"chip": "ibm_boston", "day": "2026-10-02", "stamp": "2026-10-02 10:35:52-04:00", "n": 156, "t1": 262.909, "t2": 304.752, "ratio": 1.1592, "readout": 2.18, "read_at": "2026-10-06T15:19:21"}
{"chip": "ibm_boston", "day": "2026-10-03", "stamp": "2026-10-02 12:03:40-04:00", "n": 156, "t1": 262.909, "t2": 304.752, "ratio": 1.1592, "readout": 2.18, "read_at": "2026-10-06T15:19:22"}
{"chip": "ibm_boston", "day": "2026-10-04", "stamp": "2026-10-04 11:10:32-04:00", "n": 156, "t1": 251.408, "t2": 289.895, "ratio": 1.1531, "readout": 2.18, "read_at": "2026-10-06T15:19:22"}
{"chip": "ibm_boston", "day": "2026-10-05", "stamp": "2026-10-05 11:30:08-04:00", "n": 156, "t1": 261.548, "t2": 309.538, "ratio": 1.1835, "readout": 2.18, "read_at": "2026-10-06T15:19:23"}
{"chip": "ibm_boston", "day": "2026-10-06", "stamp": "2026-10-06 11:34:19-04:00", "n": 156, "t1": 257.638, "t2": 300.354, "ratio": 1.1658, "readout": 2.18, "read_at": "2026-10-06T15:19:23"}
{"chip": "ibm_fez", "day": "2026-09-15", "stamp": "2026-09-15 11:26:22-04:00", "n": 156, "t1": 131.613, "t2": 94.279, "ratio": 0.7163, "readout": 1.66, "read_at": "2026-10-06T15:19:24"}
{"chip": "ibm_fez", "day": "2026-09-16", "stamp": "2026-09-16 10:27:14-04:00", "n": 156, "t1": 127.287, "t2": 92.982, "ratio": 0.7305, "readout": 1.66, "read_at": "2026-10-06T15:19:25"}
{"chip": "ibm_fez", "day": "2026-09-17", "stamp": "2026-09-17 11:20:44-04:00", "n": 156, "t1": 122.13, "t2": 90.769, "ratio": 0.7432, "readout": 1.66, "read_at": "2026-10-06T15:19:26"}
{"chip": "ibm_fez", "day": "2026-09-18", "stamp": "2026-09-18 10:18:25-04:00", "n": 156, "t1": 133.139, "t2": 99.14, "ratio": 0.7446, "readout": 1.66, "read_at": "2026-10-06T15:19:27"}
{"chip": "ibm_fez", "day": "2026-09-19", "stamp": "2026-09-19 11:14:06-04:00", "n": 156, "t1": 115.277, "t2": 86.955, "ratio": 0.7543, "readout": 1.66, "read_at": "2026-10-06T15:19:28"}
{"chip": "ibm_fez", "day": "2026-09-20", "stamp": "2026-09-20 11:28:28-04:00", "n": 156, "t1": 127.888, "t2": 93.217, "ratio": 0.7289, "readout": 1.66, "read_at": "2026-10-06T15:19:28"}
{"chip": "ibm_fez", "day": "2026-09-21", "stamp": "2026-09-21 10:55:34-04:00", "n": 156, "t1": 132.064, "t2": 93.542, "ratio": 0.7083, "readout": 1.66, "read_at": "2026-10-06T15:19:29"}
{"chip": "ibm_fez", "day": "2026-09-22", "stamp": "2026-09-22 10:00:30-04:00", "n": 156, "t1": 133.704, "t2": 97.974, "ratio": 0.7328, "readout": 1.66, "read_at": "2026-10-06T15:19:30"}
{"chip": "ibm_fez", "day": "2026-09-23", "stamp": "2026-09-22 10:00:30-04:00", "n": 156, "t1": 133.704, "t2": 97.974, "ratio": 0.7328, "readout": 1.66, "read_at": "2026-10-06T15:19:31"}
{"chip": "ibm_fez", "day": "2026-09-24", "stamp": "2026-09-24 10:57:23-04:00", "n": 156, "t1": 132.093, "t2": 95.26, "ratio": 0.7212, "readout": 1.66, "read_at": "2026-10-06T15:19:31"}
{"chip": "ibm_fez", "day": "2026-09-25", "stamp": "2026-09-25 11:21:34-04:00", "n": 156, "t1": 129.602, "t2": 92.592, "ratio": 0.7144, "readout": 1.66, "read_at": "2026-10-06T15:19:33"}
{"chip": "ibm_fez", "day": "2026-09-26", "stamp": "2026-09-26 11:06:57-04:00", "n": 156, "t1": 126.084, "t2": 93.964, "ratio": 0.7452, "readout": 1.66, "read_at": "2026-10-06T15:19:33"}
{"chip": "ibm_fez", "day": "2026-09-27", "stamp": "2026-09-27 10:46:03-04:00", "n": 156, "t1": 125.492, "t2": 90.312, "ratio": 0.7197, "readout": 1.66, "read_at": "2026-10-06T15:19:34"}
{"chip": "ibm_fez", "day": "2026-09-28", "stamp": "2026-09-28 11:42:01-04:00", "n": 156, "t1": 125.663, "t2": 92.624, "ratio": 0.7371, "readout": 1.66, "read_at": "2026-10-06T15:19:35"}
{"chip": "ibm_fez", "day": "2026-09-29", "stamp": "2026-09-29 11:06:47-04:00", "n": 156, "t1": 131.544, "t2": 92.126, "ratio": 0.7003, "readout": 1.66, "read_at": "2026-10-06T15:19:36"}
{"chip": "ibm_fez", "day": "2026-09-30", "stamp": "2026-09-30 11:47:51-04:00", "n": 156, "t1": 134.36, "t2": 94.754, "ratio": 0.7052, "readout": 1.66, "read_at": "2026-10-06T15:19:37"}
{"chip": "ibm_fez", "day": "2026-10-01", "stamp": "2026-10-01 11:28:25-04:00", "n": 156, "t1": 118.005, "t2": 92.165, "ratio": 0.781, "readout": 1.66, "read_at": "2026-10-06T15:19:37"}
{"chip": "ibm_fez", "day": "2026-10-02", "stamp": "2026-10-02 11:03:17-04:00", "n": 156, "t1": 136.536, "t2": 97.773, "ratio": 0.7161, "readout": 1.66, "read_at": "2026-10-06T15:19:38"}
{"chip": "ibm_fez", "day": "2026-10-03", "stamp": "2026-10-03 11:49:33-04:00", "n": 156, "t1": 131.799, "t2": 103.809, "ratio": 0.7876, "readout": 1.66, "read_at": "2026-10-06T15:19:39"}
{"chip": "ibm_fez", "day": "2026-10-04", "stamp": "2026-10-04 11:50:56-04:00", "n": 156, "t1": 126.626, "t2": 86.461, "ratio": 0.6828, "readout": 1.66, "read_at": "2026-10-06T15:19:40"}
{"chip": "ibm_fez", "day": "2026-10-05", "stamp": "2026-10-05 11:13:23-04:00", "n": 156, "t1": 119.355, "t2": 88.302, "ratio": 0.7398, "readout": 1.66, "read_at": "2026-10-06T15:19:41"}
{"chip": "ibm_fez", "day": "2026-10-06", "stamp": "2026-10-06 11:41:15-04:00", "n": 156, "t1": 125.557, "t2": 87.384, "ratio": 0.696, "readout": 1.66, "read_at": "2026-10-06T15:19:42"}
{"chip": "ibm_kingston", "day": "2026-09-15", "stamp": "2026-09-15 11:14:32-04:00", "n": 155, "t1": 232.827, "t2": 146.715, "ratio": 0.6301, "readout": 2.18, "read_at": "2026-10-06T15:19:43"}
{"chip": "ibm_kingston", "day": "2026-09-16", "stamp": "2026-09-16 11:32:52-04:00", "n": 155, "t1": 229.133, "t2": 138.073, "ratio": 0.6026, "readout": 2.18, "read_at": "2026-10-06T15:19:44"}
{"chip": "ibm_kingston", "day": "2026-09-17", "stamp": "2026-09-17 11:25:09-04:00", "n": 155, "t1": 224.226, "t2": 138.648, "ratio": 0.6183, "readout": 2.18, "read_at": "2026-10-06T15:19:45"}
{"chip": "ibm_kingston", "day": "2026-09-18", "stamp": "2026-09-18 10:39:02-04:00", "n": 155, "t1": 252.607, "t2": 145.29, "ratio": 0.5752, "readout": 2.18, "read_at": "2026-10-06T15:19:45"}
{"chip": "ibm_kingston", "day": "2026-09-19", "stamp": "2026-09-19 11:05:13-04:00", "n": 155, "t1": 239.639, "t2": 136.603, "ratio": 0.57, "readout": 2.18, "read_at": "2026-10-06T15:19:46"}
{"chip": "ibm_kingston", "day": "2026-09-20", "stamp": "2026-09-20 11:16:31-04:00", "n": 155, "t1": 236.458, "t2": 133.022, "ratio": 0.5626, "readout": 2.18, "read_at": "2026-10-06T15:19:47"}
{"chip": "ibm_kingston", "day": "2026-09-21", "stamp": "2026-09-21 11:36:01-04:00", "n": 155, "t1": 258.379, "t2": 153.608, "ratio": 0.5945, "readout": 2.18, "read_at": "2026-10-06T15:19:48"}
{"chip": "ibm_kingston", "day": "2026-09-22", "stamp": "2026-09-22 10:13:16-04:00", "n": 155, "t1": 231.16, "t2": 142.568, "ratio": 0.6167, "readout": 2.18, "read_at": "2026-10-06T15:19:48"}
{"chip": "ibm_kingston", "day": "2026-09-23", "stamp": "2026-09-22 10:13:16-04:00", "n": 155, "t1": 231.16, "t2": 142.568, "ratio": 0.6167, "readout": 2.18, "read_at": "2026-10-06T15:19:49"}
{"chip": "ibm_kingston", "day": "2026-09-24", "stamp": "2026-09-24 11:06:27-04:00", "n": 155, "t1": 219.652, "t2": 138.25, "ratio": 0.6294, "readout": 2.18, "read_at": "2026-10-06T15:19:50"}
{"chip": "ibm_kingston", "day": "2026-09-25", "stamp": "2026-09-25 09:33:33-04:00", "n": 155, "t1": 208.574, "t2": 135.698, "ratio": 0.6506, "readout": 2.18, "read_at": "2026-10-06T15:19:50"}
{"chip": "ibm_kingston", "day": "2026-09-26", "stamp": "2026-09-26 10:55:27-04:00", "n": 155, "t1": 249.247, "t2": 145.539, "ratio": 0.5839, "readout": 2.18, "read_at": "2026-10-06T15:19:51"}
{"chip": "ibm_kingston", "day": "2026-09-27", "stamp": "2026-09-27 09:55:36-04:00", "n": 155, "t1": 233.562, "t2": 136.004, "ratio": 0.5823, "readout": 2.18, "read_at": "2026-10-06T15:19:52"}
{"chip": "ibm_kingston", "day": "2026-09-28", "stamp": "2026-09-28 11:25:18-04:00", "n": 155, "t1": 233.639, "t2": 139.125, "ratio": 0.5955, "readout": 2.18, "read_at": "2026-10-06T15:19:53"}
{"chip": "ibm_kingston", "day": "2026-09-29", "stamp": "2026-09-29 11:42:20-04:00", "n": 155, "t1": 223.478, "t2": 134.095, "ratio": 0.6, "readout": 2.18, "read_at": "2026-10-06T15:19:54"}
{"chip": "ibm_kingston", "day": "2026-09-30", "stamp": "2026-09-30 11:18:01-04:00", "n": 155, "t1": 250.249, "t2": 141.242, "ratio": 0.5644, "readout": 2.18, "read_at": "2026-10-06T15:19:55"}
{"chip": "ibm_kingston", "day": "2026-10-01", "stamp": "2026-10-01 10:46:40-04:00", "n": 155, "t1": 224.655, "t2": 148.277, "ratio": 0.66, "readout": 2.18, "read_at": "2026-10-06T15:19:56"}
{"chip": "ibm_kingston", "day": "2026-10-02", "stamp": "2026-10-02 10:57:29-04:00", "n": 155, "t1": 228.897, "t2": 147.265, "ratio": 0.6434, "readout": 2.18, "read_at": "2026-10-06T15:19:56"}
{"chip": "ibm_kingston", "day": "2026-10-03", "stamp": "2026-10-03 11:40:29-04:00", "n": 155, "t1": 250.088, "t2": 150.575, "ratio": 0.6021, "readout": 2.18, "read_at": "2026-10-06T15:19:57"}
{"chip": "ibm_kingston", "day": "2026-10-04", "stamp": "2026-10-04 10:34:14-04:00", "n": 155, "t1": 237.952, "t2": 151.91, "ratio": 0.6384, "readout": 2.18, "read_at": "2026-10-06T15:19:58"}
{"chip": "ibm_kingston", "day": "2026-10-05", "stamp": "2026-10-05 11:25:52-04:00", "n": 155, "t1": 220.859, "t2": 137.054, "ratio": 0.6205, "readout": 2.18, "read_at": "2026-10-06T15:19:58"}
{"chip": "ibm_kingston", "day": "2026-10-06", "stamp": "2026-10-06 11:44:16-04:00", "n": 155, "t1": 250.586, "t2": 149.757, "ratio": 0.5976, "readout": 2.18, "read_at": "2026-10-06T15:19:59"}
{"chip": "ibm_marrakesh", "day": "2026-09-15", "stamp": "2026-09-15 11:28:55-04:00", "n": 154, "t1": 159.534, "t2": 69.289, "ratio": 0.4343, "readout": 2.684, "read_at": "2026-10-06T15:20:00"}
{"chip": "ibm_marrakesh", "day": "2026-09-16", "stamp": "2026-09-16 11:26:10-04:00", "n": 154, "t1": 170.951, "t2": 72.45, "ratio": 0.4238, "readout": 2.684, "read_at": "2026-10-06T15:20:01"}
{"chip": "ibm_marrakesh", "day": "2026-09-17", "stamp": "2026-09-17 11:25:37-04:00", "n": 154, "t1": 160.286, "t2": 71.122, "ratio": 0.4437, "readout": 2.684, "read_at": "2026-10-06T15:20:02"}
{"chip": "ibm_marrakesh", "day": "2026-09-18", "stamp": "2026-09-18 11:16:43-04:00", "n": 154, "t1": 165.08, "t2": 76.656, "ratio": 0.4644, "readout": 2.684, "read_at": "2026-10-06T15:20:03"}
{"chip": "ibm_marrakesh", "day": "2026-09-19", "stamp": "2026-09-19 11:41:21-04:00", "n": 154, "t1": 167.409, "t2": 82.09, "ratio": 0.4904, "readout": 2.684, "read_at": "2026-10-06T15:20:03"}
{"chip": "ibm_marrakesh", "day": "2026-09-20", "stamp": "2026-09-20 11:29:57-04:00", "n": 154, "t1": 153.345, "t2": 73.978, "ratio": 0.4824, "readout": 2.684, "read_at": "2026-10-06T15:20:04"}
{"chip": "ibm_marrakesh", "day": "2026-09-21", "stamp": "2026-09-20 21:28:56-04:00", "n": 154, "t1": 153.345, "t2": 73.978, "ratio": 0.4824, "readout": 2.684, "read_at": "2026-10-06T15:20:05"}
{"chip": "ibm_marrakesh", "day": "2026-09-22", "stamp": "2026-09-22 08:31:02-04:00", "n": 154, "t1": 150.846, "t2": 64.027, "ratio": 0.4245, "readout": 2.684, "read_at": "2026-10-06T15:20:06"}
{"chip": "ibm_marrakesh", "day": "2026-09-23", "stamp": "2026-09-23 11:32:03-04:00", "n": 154, "t1": 145.448, "t2": 69.189, "ratio": 0.4757, "readout": 2.684, "read_at": "2026-10-06T15:20:06"}
{"chip": "ibm_marrakesh", "day": "2026-09-24", "stamp": "2026-09-24 11:42:17-04:00", "n": 154, "t1": 154.314, "t2": 75.901, "ratio": 0.4919, "readout": 2.684, "read_at": "2026-10-06T15:20:07"}
{"chip": "ibm_marrakesh", "day": "2026-09-25", "stamp": "2026-09-25 11:47:11-04:00", "n": 154, "t1": 165.233, "t2": 75.306, "ratio": 0.4558, "readout": 2.684, "read_at": "2026-10-06T15:20:08"}
{"chip": "ibm_marrakesh", "day": "2026-09-26", "stamp": "2026-09-26 11:17:01-04:00", "n": 154, "t1": 162.71, "t2": 64.491, "ratio": 0.3964, "readout": 2.684, "read_at": "2026-10-06T15:20:09"}
{"chip": "ibm_marrakesh", "day": "2026-09-27", "stamp": "2026-09-27 11:46:40-04:00", "n": 154, "t1": 171.093, "t2": 73.103, "ratio": 0.4273, "readout": 2.684, "read_at": "2026-10-06T15:20:10"}
{"chip": "ibm_marrakesh", "day": "2026-09-28", "stamp": "2026-09-28 11:52:26-04:00", "n": 154, "t1": 165.25, "t2": 69.559, "ratio": 0.4209, "readout": 2.684, "read_at": "2026-10-06T15:20:11"}
{"chip": "ibm_marrakesh", "day": "2026-09-29", "stamp": "2026-09-29 11:52:45-04:00", "n": 154, "t1": 165.855, "t2": 77.326, "ratio": 0.4662, "readout": 2.684, "read_at": "2026-10-06T15:20:12"}
{"chip": "ibm_marrakesh", "day": "2026-09-30", "stamp": "2026-09-30 10:59:10-04:00", "n": 154, "t1": 155.109, "t2": 77.138, "ratio": 0.4973, "readout": 2.684, "read_at": "2026-10-06T15:20:13"}
{"chip": "ibm_marrakesh", "day": "2026-10-01", "stamp": "2026-10-01 11:43:03-04:00", "n": 154, "t1": 157.343, "t2": 78.085, "ratio": 0.4963, "readout": 2.684, "read_at": "2026-10-06T15:20:14"}
{"chip": "ibm_marrakesh", "day": "2026-10-02", "stamp": "2026-10-02 11:47:22-04:00", "n": 154, "t1": 153.023, "t2": 77.904, "ratio": 0.5091, "readout": 2.684, "read_at": "2026-10-06T15:20:15"}
{"chip": "ibm_marrakesh", "day": "2026-10-03", "stamp": "2026-10-03 11:38:35-04:00", "n": 154, "t1": 152.139, "t2": 69.604, "ratio": 0.4575, "readout": 2.684, "read_at": "2026-10-06T15:20:15"}
{"chip": "ibm_marrakesh", "day": "2026-10-04", "stamp": "2026-10-04 10:33:43-04:00", "n": 154, "t1": 151.853, "t2": 78.813, "ratio": 0.519, "readout": 2.684, "read_at": "2026-10-06T15:20:16"}
{"chip": "ibm_marrakesh", "day": "2026-10-05", "stamp": "2026-10-05 11:37:32-04:00", "n": 154, "t1": 156.988, "t2": 75.888, "ratio": 0.4834, "readout": 2.684, "read_at": "2026-10-06T15:20:17"}
{"chip": "ibm_marrakesh", "day": "2026-10-06", "stamp": "2026-10-06 11:14:17-04:00", "n": 154, "t1": 150.638, "t2": 68.026, "ratio": 0.4516, "readout": 2.684, "read_at": "2026-10-06T15:20:18"}
{"chip": "ibm_phoenix", "day": "2026-09-15", "stamp": "2026-09-15 11:25:58-04:00", "n": 119, "t1": 188.418, "t2": 138.421, "ratio": 0.7347, "readout": 1.94, "read_at": "2026-10-06T15:20:19"}
{"chip": "ibm_phoenix", "day": "2026-09-16", "stamp": "2026-09-16 07:28:02-04:00", "n": 119, "t1": 181.555, "t2": 133.613, "ratio": 0.7359, "readout": 1.94, "read_at": "2026-10-06T15:20:19"}
{"chip": "ibm_phoenix", "day": "2026-09-17", "stamp": "2026-09-17 11:17:15-04:00", "n": 119, "t1": 175.547, "t2": 128.491, "ratio": 0.7319, "readout": 1.94, "read_at": "2026-10-06T15:20:20"}
{"chip": "ibm_phoenix", "day": "2026-09-18", "stamp": "2026-09-18 10:34:35-04:00", "n": 119, "t1": 177.699, "t2": 131.467, "ratio": 0.7398, "readout": 1.94, "read_at": "2026-10-06T15:20:20"}
{"chip": "ibm_phoenix", "day": "2026-09-19", "stamp": "2026-09-19 10:08:12-04:00", "n": 119, "t1": 175.202, "t2": 122.031, "ratio": 0.6965, "readout": 1.94, "read_at": "2026-10-06T15:20:21"}
{"chip": "ibm_phoenix", "day": "2026-09-20", "stamp": "2026-09-20 11:45:49-04:00", "n": 119, "t1": 181.018, "t2": 126.923, "ratio": 0.7012, "readout": 1.94, "read_at": "2026-10-06T15:20:22"}
{"chip": "ibm_phoenix", "day": "2026-09-21", "stamp": "2026-09-21 10:14:10-04:00", "n": 119, "t1": 177.649, "t2": 123.597, "ratio": 0.6957, "readout": 1.94, "read_at": "2026-10-06T15:20:22"}
{"chip": "ibm_phoenix", "day": "2026-09-22", "stamp": "2026-09-22 11:26:24-04:00", "n": 119, "t1": 184.862, "t2": 128.936, "ratio": 0.6975, "readout": 1.94, "read_at": "2026-10-06T15:20:23"}
{"chip": "ibm_phoenix", "day": "2026-09-23", "stamp": "2026-09-23 11:08:00-04:00", "n": 119, "t1": 185.085, "t2": 156.823, "ratio": 0.8473, "readout": 1.94, "read_at": "2026-10-06T15:20:23"}
{"chip": "ibm_phoenix", "day": "2026-09-24", "stamp": "2026-09-24 11:24:08-04:00", "n": 119, "t1": 183.634, "t2": 157.924, "ratio": 0.86, "readout": 1.94, "read_at": "2026-10-06T15:20:24"}
{"chip": "ibm_phoenix", "day": "2026-09-25", "stamp": "2026-09-25 10:47:54-04:00", "n": 119, "t1": 186.179, "t2": 155.225, "ratio": 0.8337, "readout": 1.94, "read_at": "2026-10-06T15:20:25"}
{"chip": "ibm_phoenix", "day": "2026-09-26", "stamp": "2026-09-26 11:17:07-04:00", "n": 119, "t1": 183.598, "t2": 155.405, "ratio": 0.8464, "readout": 1.94, "read_at": "2026-10-06T15:20:25"}
{"chip": "ibm_phoenix", "day": "2026-09-27", "stamp": "2026-09-27 10:59:47-04:00", "n": 119, "t1": 182.656, "t2": 160.936, "ratio": 0.8811, "readout": 1.94, "read_at": "2026-10-06T15:20:26"}
{"chip": "ibm_phoenix", "day": "2026-09-28", "stamp": "2026-09-28 10:35:16-04:00", "n": 119, "t1": 183.115, "t2": 153.487, "ratio": 0.8382, "readout": 1.94, "read_at": "2026-10-06T15:20:26"}
{"chip": "ibm_phoenix", "day": "2026-09-29", "stamp": "2026-09-29 11:41:25-04:00", "n": 119, "t1": 172.369, "t2": 154.557, "ratio": 0.8967, "readout": 1.94, "read_at": "2026-10-06T15:20:27"}
{"chip": "ibm_phoenix", "day": "2026-09-30", "stamp": "2026-09-30 11:48:15-04:00", "n": 119, "t1": 183.685, "t2": 162.104, "ratio": 0.8825, "readout": 1.94, "read_at": "2026-10-06T15:20:27"}
{"chip": "ibm_phoenix", "day": "2026-10-01", "stamp": "2026-10-01 10:34:27-04:00", "n": 119, "t1": 179.977, "t2": 155.932, "ratio": 0.8664, "readout": 1.94, "read_at": "2026-10-06T15:20:28"}
{"chip": "ibm_phoenix", "day": "2026-10-02", "stamp": "2026-10-02 10:38:08-04:00", "n": 119, "t1": 180.188, "t2": 162.142, "ratio": 0.8998, "readout": 1.94, "read_at": "2026-10-06T15:20:28"}
{"chip": "ibm_phoenix", "day": "2026-10-03", "stamp": "2026-10-03 11:53:20-04:00", "n": 119, "t1": 176.139, "t2": 153.363, "ratio": 0.8707, "readout": 1.94, "read_at": "2026-10-06T15:20:29"}
{"chip": "ibm_phoenix", "day": "2026-10-04", "stamp": "2026-10-04 08:27:29-04:00", "n": 119, "t1": 181.035, "t2": 152.756, "ratio": 0.8438, "readout": 1.94, "read_at": "2026-10-06T15:20:30"}
{"chip": "ibm_phoenix", "day": "2026-10-05", "stamp": "2026-10-05 09:44:35-04:00", "n": 119, "t1": 178.346, "t2": 151.809, "ratio": 0.8512, "readout": 1.94, "read_at": "2026-10-06T15:20:30"}
{"chip": "ibm_phoenix", "day": "2026-10-06", "stamp": "2026-10-06 10:45:37-04:00", "n": 119, "t1": 178.346, "t2": 151.809, "ratio": 0.8512, "readout": 1.94, "read_at": "2026-10-06T15:20:31"}
{"chip": "ibm_pittsburgh", "day": "2026-09-15", "stamp": "2026-09-15 11:34:03-04:00", "n": 156, "t1": 260.553, "t2": 306.796, "ratio": 1.1775, "readout": 2.18, "read_at": "2026-10-06T15:20:32"}
{"chip": "ibm_pittsburgh", "day": "2026-09-16", "stamp": "2026-09-16 11:02:24-04:00", "n": 156, "t1": 287.552, "t2": 327.144, "ratio": 1.1377, "readout": 2.18, "read_at": "2026-10-06T15:20:32"}
{"chip": "ibm_pittsburgh", "day": "2026-09-17", "stamp": "2026-09-17 11:34:25-04:00", "n": 156, "t1": 287.552, "t2": 327.144, "ratio": 1.1377, "readout": 2.18, "read_at": "2026-10-06T15:20:33"}
{"chip": "ibm_pittsburgh", "day": "2026-09-18", "stamp": "2026-09-18 09:38:45-04:00", "n": 156, "t1": 277.996, "t2": 309.532, "ratio": 1.1134, "readout": 2.18, "read_at": "2026-10-06T15:20:34"}
{"chip": "ibm_pittsburgh", "day": "2026-09-19", "stamp": "2026-09-19 10:33:24-04:00", "n": 156, "t1": 247.219, "t2": 288.638, "ratio": 1.1675, "readout": 2.18, "read_at": "2026-10-06T15:20:34"}
{"chip": "ibm_pittsburgh", "day": "2026-09-20", "stamp": "2026-09-20 11:16:27-04:00", "n": 156, "t1": 266.174, "t2": 297.347, "ratio": 1.1171, "readout": 2.18, "read_at": "2026-10-06T15:20:35"}
{"chip": "ibm_pittsburgh", "day": "2026-09-21", "stamp": "2026-09-21 10:03:15-04:00", "n": 156, "t1": 277.401, "t2": 307.137, "ratio": 1.1072, "readout": 2.18, "read_at": "2026-10-06T15:20:36"}
{"chip": "ibm_pittsburgh", "day": "2026-09-22", "stamp": "2026-09-22 10:11:33-04:00", "n": 156, "t1": 274.903, "t2": 300.069, "ratio": 1.0915, "readout": 2.18, "read_at": "2026-10-06T15:20:36"}
{"chip": "ibm_pittsburgh", "day": "2026-09-23", "stamp": "2026-09-22 10:11:33-04:00", "n": 156, "t1": 274.903, "t2": 300.069, "ratio": 1.0915, "readout": 2.18, "read_at": "2026-10-06T15:20:37"}
{"chip": "ibm_pittsburgh", "day": "2026-09-24", "stamp": "2026-09-24 11:35:46-04:00", "n": 156, "t1": 276.419, "t2": 328.609, "ratio": 1.1888, "readout": 2.18, "read_at": "2026-10-06T15:20:38"}
{"chip": "ibm_pittsburgh", "day": "2026-09-25", "stamp": "2026-09-25 11:23:18-04:00", "n": 156, "t1": 287.57, "t2": 317.814, "ratio": 1.1052, "readout": 2.18, "read_at": "2026-10-06T15:20:39"}
{"chip": "ibm_pittsburgh", "day": "2026-09-26", "stamp": "2026-09-26 08:43:12-04:00", "n": 156, "t1": 260.55, "t2": 271.272, "ratio": 1.0412, "readout": 2.18, "read_at": "2026-10-06T15:20:39"}
{"chip": "ibm_pittsburgh", "day": "2026-09-27", "stamp": "2026-09-27 10:36:56-04:00", "n": 156, "t1": 277.793, "t2": 315.871, "ratio": 1.1371, "readout": 2.18, "read_at": "2026-10-06T15:20:40"}
